Daily Commercial Banks Exchange Rates
| 14-02-2022 | 09:xxx | 12:30 | 15:thirty |
| Banking concern Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates |
| Buy | Sell | Buy | Sell | Buy | Sell | Purchase | Sell | Buy | Sell | Buy | Sell |
| Access BANK Republic of zambia | 18.7600 | eighteen.8100 | 18.6065 | 18.9729 | 18.7800 | eighteen.8300 | xviii.6065 | 18.9729 | 18.7800 | eighteen.8300 | xviii.6065 | xviii.9729 |
| ATLAS MARA Banking company | 18.7600 | 18.8100 | 18.5873 | 18.9628 | xviii.7500 | 18.8000 | 18.6368 | 19.0133 | xviii.7650 | 18.8150 | xviii.6368 | nineteen.0133 |
| Banking company OF People's republic of china (ZAMBIA) | 18.7200 | 18.7700 | 18.5795 | 18.9345 | 18.7400 | xviii.7900 | xviii.6095 | 18.9645 | 18.7500 | 18.8000 | 18.6095 | eighteen.9645 |
| ABSA Bank Zambia | xviii.7500 | 18.8000 | eighteen.6159 | 18.9729 | xviii.7800 | 18.8300 | 18.6159 | 18.9729 | eighteen.7250 | 18.7750 | xviii.6159 | 18.9729 |
| CITIBANK ZAMBIA | xviii.7500 | 18.8000 | 18.5625 | 18.9375 | 18.8350 | xviii.8850 | 18.5873 | xviii.9628 | 18.7800 | 18.8300 | 18.6219 | 18.9981 |
| ECOBANK Republic of zambia | eighteen.7500 | 18.8000 | 18.5873 | xviii.9628 | 18.7700 | xviii.8200 | 18.5873 | eighteen.9628 | xviii.7600 | xviii.8100 | 18.6516 | nineteen.0284 |
| FIRST ALLIANCE BANK ZAMBIA | 18.7500 | 18.8000 | xviii.5980 | xviii.9700 | 18.7600 | eighteen.8100 | 18.5980 | xviii.9700 | 18.7600 | 18.8100 | eighteen.5980 | 18.9700 |
| FIRST CAPITAL Banking company ZAMBIA | 18.7400 | 18.7900 | 18.6082 | eighteen.9245 | eighteen.7750 | 18.8250 | 18.6577 | eighteen.9749 | 18.7600 | 18.8100 | xviii.6577 | 18.9749 |
| FIRST NATIONAL BANK Republic of zambia | 18.7400 | 18.7900 | 18.5840 | 18.9460 | 18.7930 | eighteen.8430 | eighteen.6040 | eighteen.9660 | eighteen.7500 | 18.8000 | xviii.6630 | nineteen.0270 |
| INDO-Zambia BANK | eighteen.7500 | 18.8000 | 18.5900 | 18.9600 | eighteen.7800 | 18.8300 | 18.5900 | 18.9600 | xviii.7800 | 18.8300 | 18.5900 | xviii.9600 |
| INVESTRUST BANK | 18.7500 | eighteen.8000 | 18.5873 | 18.9628 | eighteen.7650 | 18.8150 | eighteen.5873 | eighteen.9628 | 18.7800 | xviii.8300 | eighteen.5873 | 18.9628 |
| STANBIC BANK Republic of zambia | 18.7250 | 18.7750 | 18.5653 | 18.9347 | 18.7500 | 18.8000 | eighteen.5900 | xviii.9600 | eighteen.7850 | 18.8350 | 18.6197 | 18.9903 |
| STANDARD CHARTERED Banking concern | eighteen.7300 | 18.7800 | 18.5320 | 18.9000 | 18.8300 | 18.8800 | 18.5810 | 18.9500 | 18.7500 | eighteen.8000 | xviii.6980 | 19.0700 |
| UNITED Banking concern FOR AFRICA ZAMBIA | 18.7500 | eighteen.8000 | 18.6150 | 18.9850 | 18.8100 | 18.8600 | 18.6150 | xviii.9850 | 18.7600 | xviii.8100 | eighteen.6150 | 18.9850 |
| ZAMBIA INDUSTRIAL COMMERCIAL BANK | 18.7500 | xviii.8000 | 18.6436 | 19.0003 | 18.7500 | 18.8000 | 18.6436 | 19.0003 | 18.7800 | 18.8300 | 18.6436 | 19.0003 |
| Republic of zambia NATIONAL COMMERCIAL Banking concern | xviii.7600 | xviii.8100 | 18.5968 | 18.9632 | 18.7800 | 18.8300 | 18.6463 | nineteen.0137 | 18.8000 | xviii.8500 | 18.6463 | xix.0137 |
| Market Average | 18.7459 | 18.7959 | eighteen.5912 | xviii.9556 | xviii.7780 | 18.8280 | 18.6098 | eighteen.9745 | xviii.7666 | eighteen.8166 | 18.6288 | xviii.9940 |
| 09:thirty |
| Banking concern Name | Interbank Rates | Retail Rates |
| Buy | Sell | Buy | Sell |
| 12:30 |
| Depository financial institution Name | Interbank Rates | Retail Rates |
| Buy | Sell | Buy | Sell |
| 15:xxx |
| Bank Proper noun | Interbank Rates | Retail Rates |
| Purchase | Sell | Buy | Sell |

Source: https://www.boz.zm/
Posted by: holmesmakered53.blogspot.com
0 Response to "Standard Chartered Bank Forex Rates"
Post a Comment